2010 YAMAHA PHILLIP ISLAND
SUPERBIKE WORLD CHAMPIONSHIP
February 26 - 28

Date: 28/02/10
Event: R09
Weather: Mostly cloudy - Temp: 17.3C
Track: Dry - Temp: 26.0C
VIC MOTORCYCLE WRECKERS AUSTRALIAN SUPERSPORT
Race 2
AMENDED RESULTS
Started at: 11:01:51
Laps: 12
Starters: 21
Printed at: 13:36
Pos No Gr Name Machine Laps Time Behind Fastest On Lap
1 18 B Troy HERFOSS (VIC) / Team Suzuki Suzuki GSXR 12 19:54.214 1:38.451 3
2 9 A Kevin CURTAIN (VIC) / Yahama Racing Team Yamaha YZF-R6 12 19:59.624 5.410 1:38.933 6
3 25 B Brodie WATERS (VIC) Suzuki GSXR 12 20:02.122 7.908 1:38.803 7
4 16 A Christan CASELLA (VIC) Triumph Daytona 12 20:02.204 7.990 1:38.831 11
5 8 A Jed METCHER (VIC) Yamaha YZF-R6 12 20:02.569 8.355 1:39.046 12
6 24 A Chas HERN (VIC) Suzuki GSXR 12 20:05.349 11.135 1:39.336 9
7 23 Rick OLSON (VIC) / Yamaha Racing Team Yamaha YZF-R6 12 20:06.217 12.003 1:39.233 2
8 60 A Ben BURKE (NSW) Yamaha YZF-R6 12 20:07.977 13.763 1:39.191 6
9 52 B Ryan TAYLOR (VIC) Yamaha YZF-R6 12 20:14.045 19.831 1:39.317 6
10 35 A Mitchell CARR (NSW) / Carr Bros Motorsport Suzuki GSXR 12 20:21.685 27.471 1:40.114 4
11 19 B Mitchell PIROTTA (NSW) / On Two Wheels Motorsports Yamaha YZF-R6 12 20:27.884 33.670 1:40.682 3
12 96 A Aaron GOBERT (NSW) Yamaha YZF-R6 12 20:32.488 38.274 1:41.131 7
13 82 A Chris QUINN (NSW) / The Channon Store Yamaha YZF-R6 12 20:38.545 44.331 1:41.907 6
14 30 Dylan MAVIN (QLD) Honda CBR RR 12 20:44.722 50.508 1:41.930 12
15 58 A Anthony QUINN (NSW) / The Channon Store Yamaha YZF-R6 12 20:47.461 53.247 1:42.369 2
16 17 B Sam HEATH (QLD) Honda CBR RR 12 20:51.969 57.755 1:42.019 5
17 48 B Andy LAWSON JNR (QLD) Honda CBR RR 12 20:52.908 58.694 1:42.197 2
18 37 C Cohen ARTHUR (QLD) Yamaha YZF-R6 12 21:03.237 1:09.023 1:40.989 3
19 4 C Aaron MORRIS (NSW) Yamaha YZF-R6 12 21:11.789 1:17.575 1:38.663 7
DNF 65 A Blake LEIGH-SMITH (QLD) Yamaha YZF-R6 8 13:26.063 4 Laps 1:39.244 5
DNF 22 C Des DARBY (QLD) Triumph Daytona 2 3:30.968 10 Laps 1:40.795 2

Fastest Lap was 1:38.451 by Troy HERFOSS (VIC)

Current race record for SS class - 1:35.200 by Bryan STARING (VIC) on a Yamaha YZF R6 set on 17/10/09

*** Rider 4 (Aaron MORRIS (NSW)) - Penalised 10 positions by Steward after protest ***

*** Rider 37 (Cohen ARTHUR (QLD)) - 10 second penalty imposed by Clerk of Course for jumped start ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith